
T-MOTOR AS2304 KV1500 KV1800 KV2300 2-3S с коротким валом F3P Крытый радиоуправляемый самолетный двигатель
Description
Test Item
KV1500 Short Shaft
Weight (Incl. Cable)
20g
Motor Dimensions
Short Shaft
Φ28*16.5mm
Internal Resistance
236mΩ
Lead
Enameled Wire 40mm
Configuration
12N14P
Shaft Diameter
IN:4mm
Rated Voltage(Lipo)
2-3S
Idle Current(10V)
0.35A
Peak Current(180s)
9A
Max. Power(180s)
72W
Recommendation
20A+8040/9050/1060
KV1800 Short Shaft
138mΩ
0.5A
16A
168W
20-25A+7035/8040/9050
KV2300 Short Shaft
88mΩ
0.75A
108W
30A+7035/8040/9050
Specifications
| Option | Values |
|---|---|
| Motor KV |
|
| Battery |
|
Product Details
| Test Item | KV1500 Short Shaft | Weight (Incl. Cable) | 20g |
| Motor Dimensions | Short Shaft | Internal Resistance | 236mΩ |
| Lead | Enameled Wire 40mm | Configuration | 12N14P |
| Shaft Diameter | IN:4mm | Rated Voltage(Lipo) | 2-3S |
| Idle Current(10V) | 0.35A | Peak Current(180s) | 9A |
| Max. Power(180s) | 72W | Recommendation | 20A+8040/9050/1060 |
| Test Item | KV1800 Short Shaft | Weight (Incl. Cable) | 20g |
| Motor Dimensions | Short Shaft | Internal Resistance | 138mΩ |
| Lead | Enameled Wire 40mm | Configuration | 12N14P |
| Shaft Diameter | IN:4mm | Rated Voltage(Lipo) | 2-3S |
| Idle Current(10V) | 0.5A | Peak Current(180s) | 16A |
| Max. Power(180s) | 168W | Recommendation | 20-25A+7035/8040/9050 |
| Test Item | KV2300 Short Shaft | Weight (Incl. Cable) | 20g |
| Motor Dimensions | Short Shaft | Internal Resistance | 88mΩ |
| Lead | Enameled Wire 40mm | Configuration | 12N14P |
| Shaft Diameter | IN:4mm | Rated Voltage(Lipo) | 2-3S |
| Idle Current(10V) | 0.75A | Peak Current(180s) | 16A |
| Max. Power(180s) | 108W | Recommendation | 30A+7035/8040/9050 |








