
FOXEER Reaper Extreme 2,5 Вт 3 Вт 5 Вт 10 Вт FPV-передатчик для FPV-дрона
Description
Name
Reaper Extreme 1.8W
Input Voltage
9~36V
Output Voltage
5V
Channels
72CH
Power
25mW/200mW/500mW/1W/1.8W, red light flash 1/2/3/4/5 times correspondingly
Pit
Double click to enter
Weight
13g
Mounting Hole
20*20mm M2 2.8mm depth
Size
36*27.5*8mm
Consumption
850ma;10V/2.5W
Package Includes 1 x VTx; 1 x silicon cable;
Reaper Extreme 3W
25mW/200mW/500mW/1.5W/3W, red light flash 1/2/3/4/5 times correspondingly
Fan
Yes
15.2g
38*29.2*11.5mm
1.2A/9V
Note:
If tramp cable is connected, button will not work, can not adjust frequency and power, controller will take over.
BetaFlight only can accept 64 channels at most, so the O band is removed from the frequency table default.
Specifications
| Option | Values |
|---|---|
| Brand |
|
| Type |
|
| Application |
|
Product Details

Name | Reaper Extreme 1.8W |
Input Voltage | 9~36V |
Output Voltage | 5V |
Channels | 72CH |
Power | 25mW/200mW/500mW/1W/1.8W, red light flash 1/2/3/4/5 times correspondingly |
Pit | Double click to enter |
Weight | 13g |
Mounting Hole | 20*20mm M2 2.8mm depth |
Size | 36*27.5*8mm |
Consumption | 850ma;10V/2.5W |
Package Includes | 1 x VTx; 1 x silicon cable; |
Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Band H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 | 5933 |
Band L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 |
Band U | 5325 | 5348 | 5366 | 5384 | 5402 | 5420 | 5438 | 5456 |
Band O | 5474 | 5492 | 5510 | 5528 | 5546 | 5564 | 5582 |
Name | Reaper Extreme 2.5W |
Input Voltage | 7~36V |
Output Voltage | 5V |
Channels | 40CH |
Power | Pit/25mW/200mW/500mW/1.5W/2.5W |
Weight | 13g |
Size | 36*27.5*8mm |
Consumption | 1.2A/9V |
Package Includes 1 x VTx; 1 x silicon cable; |

Name | Reaper Extreme 3W |
Input Voltage | 9~36V |
Output Voltage | 5V |
Channels | 72CH |
Power | 25mW/200mW/500mW/1.5W/3W, red light flash 1/2/3/4/5 times correspondingly |
Pit | Double click to enter |
Fan | Yes |
Weight | 15.2g |
Mounting Hole | 20*20mm M2 2.8mm depth |
Size | 38*29.2*11.5mm |
Consumption | 1.2A/9V |
Package Includes | 1 x VTx; 1 x silicon cable; |
Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 |
Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Band H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 | 5933 |
Band L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 |
Band U | 5325 | 5348 | 5366 | 5384 | 5402 | 5420 | 5438 | 5456 |
Band O | 5474 | 5492 | 5510 | 5528 | 5546 | 5564 | 5582 | 5600 |
Name | Reaper Infinity 5W |
Input Voltage | 9~36V |
Output Voltage | 5V |
Channels | 80CH |
Power | 1W/2W/3W/4W/5W |
Pit | Double click to enter |
Weight | 48g |
Mounting Hole | 20*20mm M2 with 2.5mm depth |
Size | 66*37*16mm |
Connector | SMA |
Cable Connector | GH1.25 6P |
Consumption | 10V/2.3A, 5W |
Package Include | 1 x VTx, 1 x silicon cable |

Name | Reaper Infinity 10W |
Input Voltage | 9~36V |
Output Voltage | 5V |
Channels | 80CH |
Power | 1W/2.5W/5W/7.5W/10W |
Pit | Double click to enter |
Weight | 48g |
Mounting Hole | 20*20mm M2 with 2.5mm depth |
Size | 66*37*16mm |
Connector | SMA |
Cable Connector | GH1.25 6P |
Consumption | 10V/3.3A & 20V/1.5A; 10W |
Package Include | 1 x VTx, 1 x silicon cable |

Unlock the frequencies and power levels
Long press the "KEY" button until the Red LED (PWR) is constant on, off, then on again, release the button unlock the all frequencies and power levels, flashed Red LED means in unlocked status, constant Red LED means in locked status.
PIT Mode On/Off
Double-click the "KEY" button to turn on/off the PIT Mode. Red LED (PWR) off means PIT mode on; Red LED (PWR) on means PIT mode off。In PIT mode, VTx outpout extreme low power.
Note:
If tramp cable is connected, button will not work, can not adjust frequency and power, controller will take over.
BetaFlight only can accept 64 channels at most, so the O band is removed from the frequency table default.


















